Live stats
Reported by the public Fugitive 3D servers. Rounds shorter than ten seconds are treated as abandoned and left out.
- 2 Servers online 0 mid-game
- 15 Games played 18 recorded in total
- 3 This week 0 today
- 1.31 Players per game Average across all rounds
- 02:00 Round length Average, minutes and seconds
Who wins
Share of completed rounds won by each side.
- Cops
- 66.7%
- Fugitives
- 33.3%
Games per day
Every recorded round, and the subset with three or more players.
- All games
- Three or more players
Show the numbers
| Day | All games | Three or more players |
|---|---|---|
| 06/Sep/26 | 0 | 0 |
| 07/Sep/26 | 2 | 2 |
| 08/Sep/26 | 4 | 3 |
| 09/Sep/26 | 0 | 0 |
| 10/Sep/26 | 0 | 0 |
| 11/Sep/26 | 0 | 0 |
| 12/Sep/26 | 0 | 0 |
| 13/Sep/26 | 0 | 0 |
| 14/Sep/26 | 0 | 0 |
| 15/Sep/26 | 0 | 0 |
| 16/Sep/26 | 0 | 0 |
| 17/Sep/26 | 0 | 0 |
| 18/Sep/26 | 0 | 0 |
| 19/Sep/26 | 0 | 0 |
| 20/Sep/26 | 5 | 0 |
| 21/Sep/26 | 0 | 0 |
| 22/Sep/26 | 0 | 0 |
| 23/Sep/26 | 0 | 0 |
| 24/Sep/26 | 0 | 0 |
| 25/Sep/26 | 0 | 0 |
| 26/Sep/26 | 1 | 0 |
| 27/Sep/26 | 0 | 0 |
| 28/Sep/26 | 0 | 0 |
| 29/Sep/26 | 0 | 0 |
| 30/Sep/26 | 0 | 0 |
| 01/Oct/26 | 0 | 0 |
| 02/Oct/26 | 0 | 0 |
| 03/Oct/26 | 0 | 0 |
| 04/Oct/26 | 0 | 0 |
| 05/Oct/26 | 0 | 0 |
| 06/Oct/26 | 0 | 0 |
| 07/Oct/26 | 0 | 0 |
| 08/Oct/26 | 0 | 0 |
| 09/Oct/26 | 0 | 0 |
| 10/Oct/26 | 0 | 0 |
| 11/Oct/26 | 0 | 0 |
| 12/Oct/26 | 0 | 0 |
| 13/Oct/26 | 0 | 0 |
| 14/Oct/26 | 0 | 0 |
| 15/Oct/26 | 0 | 0 |
| 16/Oct/26 | 0 | 0 |
| 17/Oct/26 | 0 | 0 |
| 18/Oct/26 | 3 | 0 |
| 19/Oct/26 | 2 | 0 |
| 20/Oct/26 | 0 | 0 |
| 21/Oct/26 | 0 | 0 |
Generated 22:51:20 21 Oct 2026 UTC